LOGIT     BC4-LOGIT   3  4  120
Number of X    7   7   7   4
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.0286679     -0.2860093     -0.0081257
AIR         REVE          1.3621691      1.2892584      1.0429529
AIR         LANGFR        0.3957107      2.5292074      0.2744472
AIR         F1/D1        -0.9516770     -7.3832165     -0.5473743
AIR         D1/T1         1.1644212      6.2404325      0.6697379
AIR         DIST1        -1.2206435    -14.4470863     -0.7020752
AIR         FREQU1        0.2558060      6.2520523      0.1471314
RAIL        ODREG         0.0267236      0.1668441     -0.0081257
RAIL        REVE          1.9247363      1.5739868      1.0429529
RAIL        LANGFR       -0.1890546      0.3021145      0.2744472
RAIL        F2/D2        -0.3160972     -7.3832165     -0.0169358
RAIL        D2/T2         1.4073700      6.2404325      0.0754039
RAIL        DIST2        -1.7596599    -14.4470863     -0.0942789
RAIL        FREQ2         0.2534820      6.2520523      0.0135810
BUS         ODREG         0.1571420      1.5132089     -0.0081257
BUS         REVE         -0.5712476      0.3016087      1.0429529
BUS         LANGFR        0.5929076      3.6157130      0.2744472
BUS         F3/D3        -0.2561433     -7.3832165     -0.0077268
BUS         D3/T3         1.4352055      6.2404325      0.0432944
BUS         DIST3        -1.7733331    -14.4470863     -0.0534944
BUS         FREQ3         0.5298827      6.2520523      0.0159844
CAR         NUITA        -0.2890758     -8.4322549     -0.3601198
CAR         F4/D4        -0.1403102     -7.3832165     -0.1747931
CAR         D4/T4         0.6794990      6.2404325      0.8464944
CAR         DIST4        -0.8293846    -14.4470863     -1.0332161
